Water / Brine Chiller Plant
| Type | : | Air Cooled / Water Cooled |
| Compressor | : | Constuction – Open / Hermetically Sealed / |
| Semisealed | ||
| Compressor Type | : | Reciprocating / Scroll / Screw |
| Capacity | : | 1 to 200 TR |
| Temperature | : | (-) 30°C. To (+)15°C. |
| Refrigerant Gas | R-22 / R-134a / R-404a / R-407c / R-410a / | |
| R-507 / & R-717 (Ammonia) | ||
| Construction | : | Body – Open design / Canopy design |
| Features | : | Heavy duty designed with suitable material |
| to deliver best efficiency | ||
| Application / Use | : | Air Conditioning / Refrigeration / |
| Process Cooling / Cold Storages. |
Condensing Unit
| Type | : | Air Cooled / Water Cooled |
| Compressor | : | Constuction – Open / Hermetically |
| Sealed / Semisealed | ||
| Compressor Type | : | Reciprocating / Scroll / Screw |
| Capacity | : | 1 to 200 TR |
| Temperature | : | (-) 30°C. To (+)15°C. |
| Refrigerant Gas | : | R-22 / R-134a / R-404a / R-407c / R-410a / |
| R-507 / & R-717 (Ammonia) | ||
| Construction | : | Body – Open design / Canopy design |
| Features | : | Heavy duty designed with suitable material |
| to deliver best efficiency | ||
| Application / Use | : | Air Conditioning / Refrigeration / |
| Cold Storages. | ||
Domestic products
| Product | : | Water Cooler – 15 to 150 Ltrs. |
| (Drinking or processing) | ||
| Deep Freezer – 50 to 1500 Ltrs. | ||
| Bottle Cooler – 50 to 1500 Ltrs. | ||
| MOC | : | GI / SS-304 |
| Temperature | : | -30°C. To +25°C. |
| Features | : | Designed suitably to deliver best |
| look & performance. | ||
| Application / Use | : | All Domestic, Commercial & Industrial |
| requirements. |

