Radiation Cooling
| System | : | A system with very low running cost |
| at higher capital cost | ||
| Pay back period | : | 2 to 4 yrs. |
| Principle | : | Radiation Cooling (Hydronic Cooling) |
Heat Pump
| System | : | Hot Water generating system with low |
| energy consumption | ||
| Pay back period | : | 2 to 4 yrs. |
| Principle | : | Transfer of Heat in stead of |
| heat generation |
Tank
| Type | : | Cylindrical Storage tanks |
| Capacity | : | 2 KL to 5 KL |
| Construction | : | SS-304 (100% non Corrossive) |
| Features | : | Rust free / healthy water With reqd. |
| man hole, nozzle & connections with stand | ||
| Application / Use | : | Air Conditioning / Refrigeration / Industrial |
| storage / Drinking water / Chemical / Food Industry, etc. |
Eco Flanges
| Contact | : | Technical Team directly for further details |
Eco Ring
| Contact | : | Technical Team directly for further details |
Eco System Controller
| Contact | : | Technical Team directly for further details |
Inhibitor for Improving system’s Efficiency
| Contact | : | Technical Team directly for further details |

